Items
Brass Amulet
Required Level: 4
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.06% |
Added Critical Strike Multiplier | 1.77% |
Added Dodge Rating | 2.95% |
Elemental Resistance | 2.06% |
Fire Resistance | 2.06% |
Added Health | 2.95% |
Lightning Resistance | 2.06% |
Added Mana | 2.95% |
Necrotic Resistance | 2.95% |
Poison Resistance | 2.95% |
Void Resistance | 2.95% |
Chance To Ignite | 1.47% |
Chance To Shock | 1.47% |
Health Regen | 2.95% |
Increased Chance To Find Potions | 0.88% |
Increased Cold Damage | 1.47% |
Increased Critical Strike Chance | 2.36% |
Increased Damage Over Time | 2.95% |
Increased Dodge Rating | 1.18% |
Increased Elemental Damage | 2.95% |
Increased Fire Damage | 1.47% |
Increased Healing Effectiveness | 2.95% |
Increased Lightning Damage | 1.47% |
Increased Mana Regen | 2.95% |
Increased Minion Damage | 2.95% |
Increased Necrotic Damage | 2.95% |
Necrotic Penetration | 0.88% |
Increased Physical Damage | 2.95% |
Increased Poison Damage | 2.06% |
Poison Penetration | 0.88% |
Armour Shred Chance | 1.47% |
Increased Spell Crit Chance | 1.18% |
Increased Spell Damage | 2.95% |
Added Throwing Damage | 2.36% |
Increased Void Damage | 1.77% |
Void Penetration | 0.88% |
Minion Health | 1.77% |
Physical Penetration | 0.88% |
Fire Penetration | 0.88% |
Cold Penetration | 0.88% |
Lightning Penetration | 0.88% |
Ward On Potion Use | 1.18% |
Ward Gained on Kill | 0.29% |
Increased Elemental Damage Over Time | 0.88% |
Damage While Channelling | 1.18% |
Physical Resistance | 2.95% |
Frailty Chance | 2.95% |
Increased Area for Area Skills | 1.18% |
Freeze Rate Multiplier and Cold Resistance | 2.95% |
Health and Stun Avoidance | 0.59% |
Julra's | 2.95% |
Uniques
[5% - 15%] increased Cast Speed
Modifiers+[30 - 50] Health+[5 - 9] Melee Physical Damage for MinionsYou can Summon Wolves up to your Maximum Number of Companions
Required Level: 4Legendary Potential Level: 50
[5% - 15%] increased Cast Speed
Modifiers+[4 - 8] Spell Necrotic Damage+[50% - 80%] Freeze Rate per stack of Chill+[150% - 300%] Minion Freeze Rate per stack of Chill+[25% - 40%] Chance to Chill on Hit[80% - 140%] increased Minion Cold Damage
Required Level: 70Legendary Potential Level: 40
[5% - 15%] increased Cast Speed
Modifiers+[33% - 45%] Cold Resistance+[33% - 45%] Lightning Resistance+[33% - 45%] Chance to cast Maelstrom every 3 seconds[6% - 8%] Increased Lightning Damage per Active Maelstrom+[10 - 18] Melee Lightning Damage
Required Level: 85