Items
Hide Boots
Required Level: 1
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Armor
Affix | Chance to roll and keep |
---|---|
Added Armor | 4.29% |
Cold Resistance | 3.00% |
Added Dodge Rating | 4.29% |
Elemental Resistance | 3.00% |
Fire Resistance | 3.00% |
Added Health | 4.29% |
Lightning Resistance | 3.00% |
Necrotic Resistance | 4.29% |
Poison Resistance | 4.29% |
Void Resistance | 4.29% |
Attunement | 3.00% |
Critical Strike Avoidance | 3.00% |
Dexterity | 1.29% |
Increased Armour | 2.57% |
Increased Cooldown Recovery Speed | 4.29% |
Increased Movement Speed | 4.29% |
Intelligence | 4.29% |
Minion Dodge Rating | 1.29% |
Strength | 4.29% |
Vitality | 4.29% |
Physical Resistance | 4.29% |
Hybrid Health | 0.43% |
Experimental Haste Effect | 4.29% |
Experimental Frenzy Effect | 4.29% |
Experimental Ward Gained on Traversal | 4.29% |
Experimental Minions Transported with Traversal Skills | 4.29% |
Armour and Reduced Bonus Damage from Crits | 1.72% |
Cursed | 4.29% |
Dodge while Evading and Increased Dodge Rating | 1.72% |
Uniques
+5 Armor[5% - 7%] increased Movement Speed
Modifiers+[100 - 300] Dodge Rating if you have been hit recently[10% - 20%] increased Dodge Rating+[3 - 5] Dexterity[5% - 10%] increased Movement Speed[5% - 0%] less Damage Taken While Moving
Required Level: 1Legendary Potential Level: 50
+5 Armor[5% - 7%] increased Movement Speed
Modifiers+1 Evade Charge[10% - 13%] increased Cooldown Recovery Speed for Evade[30% - 45%] Increased Cooldown Recovery Speed for Fury Leap[1.4 - 1.9] Seconds of Haste after you use Evade[1.4 - 1.9] Seconds of Haste after you use a Traversal Skill[14% - 19%] Physical Penetration with Haste
Required Level: 13Legendary Potential Level: 55