Items
Outcast Boots
Required Level: 23
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Armor
Affix | Chance to roll and keep |
---|---|
Added Armor | 4.29% |
Cold Resistance | 3.00% |
Added Dodge Rating | 4.29% |
Elemental Resistance | 3.00% |
Fire Resistance | 3.00% |
Added Health | 4.29% |
Lightning Resistance | 3.00% |
Necrotic Resistance | 4.29% |
Poison Resistance | 4.29% |
Void Resistance | 4.29% |
Attunement | 3.00% |
Critical Strike Avoidance | 3.00% |
Dexterity | 1.29% |
Increased Armour | 2.57% |
Increased Cooldown Recovery Speed | 4.29% |
Increased Movement Speed | 4.29% |
Intelligence | 4.29% |
Minion Dodge Rating | 1.29% |
Strength | 4.29% |
Vitality | 4.29% |
Physical Resistance | 4.29% |
Hybrid Health | 0.43% |
Experimental Haste Effect | 4.29% |
Experimental Frenzy Effect | 4.29% |
Experimental Ward Gained on Traversal | 4.29% |
Experimental Minions Transported with Traversal Skills | 4.29% |
Armour and Reduced Bonus Damage from Crits | 1.72% |
Cursed | 4.29% |
Dodge while Evading and Increased Dodge Rating | 1.72% |
Uniques
+20 Armor[8% - 10%] increased Movement Speed+1 Evade Charge
Modifiers+[16% - 32%] Chance to Frostbite on Hit[1% - 2%] Cold Penetration with Frostbite per 10% Freeze Rate Multiplier+[160 - 320] Dodge Rating while using Evade+[5 - 10] Cold Damage with Spells and Attacks1% Increased Movement Speed per 2 Dexterity (up to 20%)
Required Level: 23Legendary Potential Level: 70