Items
Rune Stone
Required Level: 46Minimum drop level: 5
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 3.02% |
Added Critical Strike Multiplier | 2.59% |
Added Dodge Rating | 4.32% |
Elemental Resistance | 3.02% |
Fire Resistance | 3.02% |
Lightning Resistance | 3.02% |
Added Mana | 4.32% |
Necrotic Resistance | 4.32% |
Poison Resistance | 4.32% |
Void Resistance | 4.32% |
Chance To Chill Attackers | 2.16% |
Chance To Shock Attackers | 1.73% |
Chance To Slow Attackers | 2.16% |
Freeze Rate Multiplier | 4.32% |
Increased Cast Speed | 4.32% |
Increased Cold Damage | 2.16% |
Increased Critical Strike Chance | 3.46% |
Increased Damage Over Time | 4.32% |
Increased Elemental Damage | 4.32% |
Increased Fire Damage | 2.16% |
Increased Lightning Damage | 2.16% |
Increased Minion Damage | 4.32% |
Increased Necrotic Damage | 4.32% |
Increased Poison Damage | 3.02% |
Increased Spell Crit Chance | 1.73% |
Increased Spell Damage | 4.32% |
Minion Health | 2.59% |
Ward Per Second | 1.51% |
Avel's | 4.32% |
Ucenui's | 4.32% |
Uniques
+[8 - 14] Intelligence+[20 - 30] Ward per Second
Modifiers+[90% - 150%] Ward Retention[9 - 13] Ward GainEvery 3 seconds your ward is consumed, granting a stack of Demise per 13 ward consumedEach stack of Demise grants 10% Bleed Chance (up to 200%)Each stack of Demise grants 1% increased Bleed Duration
Required Level: 80Minimum drop level: 5
+[8 - 14] Intelligence+[20 - 30] Ward per Second
Modifiers+[10% - 12%] Chance to Spark Charge on Hit+2 Lightning Damage for Spark Charge per Intelligence[120% - 240%] increased Spark Charge Explosion Area [65% - 125%] more Damage for Spark Charges applied by Melee Attacks+1 to Level of Lightning SkillsWhen you cast Teleport you apply a Spark Charge to all enemies around the destination