Items
Heavy Quiver
Required Level: 7
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.79% |
Elemental Resistance | 2.79% |
Fire Resistance | 2.79% |
Lightning Resistance | 2.79% |
Necrotic Resistance | 3.98% |
Poison Resistance | 3.98% |
Void Resistance | 3.98% |
Chance To Bleed | 2.79% |
Chance To Blind | 0.80% |
Chance To Chill | 1.99% |
Chance To Ignite | 1.99% |
Chance To Poison | 1.99% |
Chance To Shock | 1.99% |
Chance To Slow | 1.00% |
Dexterity | 1.19% |
Health On Kill | 3.98% |
Increased Cold Damage | 1.99% |
Increased Critical Strike Chance | 3.19% |
Increased Damage Over Time | 3.98% |
Increased Fire Damage | 1.99% |
Increased Lightning Damage | 1.99% |
Increased Minion Damage | 3.98% |
Increased Physical Damage | 3.98% |
Increased Poison Damage | 2.79% |
Armour Shred Chance | 1.99% |
Increased Stun Chance | 3.98% |
Physical Resistance | 3.98% |
Increased Bow Damage | 3.98% |
Increased Bow Attack Speed | 3.98% |
Added Bow Physical Damage | 3.98% |
Added Bow Fire Damage | 1.99% |
Added Bow Lightning Damage | 1.79% |
Added Bow Cold Damage | 1.59% |
of the Timelost Outcast | 3.98% |
of the Last Hermit | 3.98% |
Uniques
[15% - 30%] increased Bow Damage[15% - 30%] Bow Increased Stun Chance
Modifiers[15% - 30%] Chance to receive a Glancing Blow when hit[3 - 5] Health Gained when you receive a Glancing Blow+[50 - 100] Armor
Required Level: 7Legendary Potential Level: 60
[15% - 30%] increased Bow Damage[15% - 30%] Bow Increased Stun Chance
Modifiers+[80 - 143] Dodge Rating[8% - 13%] increased Dodge Rating[18% - 43%] chance to gain Dusk Shroud on Dodge[33% - 48%] Chance to gain a Black Arrow on Dodge+1 Bow Void Damage per Dusk Shroud when using a Black Arrow+[1 - 3] to Dark Quiver
Required Level: 87