Items
Nomad Quiver
Required Level: 44
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.79% |
Elemental Resistance | 2.79% |
Fire Resistance | 2.79% |
Lightning Resistance | 2.79% |
Necrotic Resistance | 3.98% |
Poison Resistance | 3.98% |
Void Resistance | 3.98% |
Chance To Bleed | 2.79% |
Chance To Blind | 0.80% |
Chance To Chill | 1.99% |
Chance To Ignite | 1.99% |
Chance To Poison | 1.99% |
Chance To Shock | 1.99% |
Chance To Slow | 1.00% |
Dexterity | 1.19% |
Health On Kill | 3.98% |
Increased Cold Damage | 1.99% |
Increased Critical Strike Chance | 3.19% |
Increased Damage Over Time | 3.98% |
Increased Fire Damage | 1.99% |
Increased Lightning Damage | 1.99% |
Increased Minion Damage | 3.98% |
Increased Physical Damage | 3.98% |
Increased Poison Damage | 2.79% |
Armour Shred Chance | 1.99% |
Increased Stun Chance | 3.98% |
Physical Resistance | 3.98% |
Increased Bow Damage | 3.98% |
Increased Bow Attack Speed | 3.98% |
Added Bow Physical Damage | 3.98% |
Added Bow Fire Damage | 1.99% |
Added Bow Lightning Damage | 1.79% |
Added Bow Cold Damage | 1.59% |
of the Timelost Outcast | 3.98% |
of the Last Hermit | 3.98% |
Uniques
+[40% - 75%] Chance to Bleed on Bow Hit
Modifiers+[60% - 90%] Chance to Frostbite on Bow Hit+[12 - 16] Bow Cold Damage+[120% - 180%] Freeze Rate Multiplier[60% - 90%] increased Cold Damage+1 of Bleed and Poison Chance converted to Frostbite Chance with Puncture+90 Freeze Rate with Puncture
Required Level: 44Legendary Potential Level: 15
+[40% - 75%] Chance to Bleed on Bow Hit
Modifiers+[100% - 125%] of Chance to Bleed on Hit gained as Bleed Chance per second with Hail of Arrows25% increased Bow Attack Speed+2% of Damage Leeched as Health over Time+[25 - 45] Health+[25 - 45] Mana[-15 - -10] Hail of Arrows Mana Cost
Required Level: 44Legendary Potential Level: 20