Items
Navigation Orb
Required Level: 61
Cannot Drop
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 1.80% |
Added Critical Strike Multiplier | 1.55% |
Elemental Resistance | 1.80% |
Fire Resistance | 1.80% |
Added Health | 2.58% |
Lightning Resistance | 1.80% |
Added Mana | 2.58% |
Necrotic Resistance | 2.58% |
Poison Resistance | 2.58% |
Void Resistance | 2.58% |
Attunement | 1.80% |
Dexterity | 0.77% |
Increased Cast Speed | 2.58% |
Increased Cold Damage | 1.29% |
Increased Critical Strike Chance | 2.06% |
Increased Damage Over Time | 2.58% |
Increased Fire Damage | 1.29% |
Increased Healing Effectiveness | 2.58% |
Increased Health Regen | 2.58% |
Increased Lightning Damage | 1.29% |
Increased Mana Regen | 2.58% |
Increased Minion Damage | 2.58% |
Increased Necrotic Damage | 2.58% |
Increased Physical Damage | 2.58% |
Increased Poison Damage | 1.80% |
Increased Spell Crit Chance | 1.03% |
Added Throwing Damage | 2.06% |
Increased Void Damage | 1.55% |
Intelligence | 2.58% |
Minion Dodge Rating | 0.77% |
Minion Health | 1.55% |
Minion Health Regen | 0.77% |
Potion Health Converted to Ward | 0.52% |
Strength | 2.58% |
Increased Elemental Damage Over Time | 0.77% |
Damage While Channelling | 1.03% |
All Resistances While Channelling | 1.03% |
Endurance | 2.19% |
Physical Resistance | 2.58% |
Endurance Threshold | 2.19% |
Frailty Chance | 2.58% |
Freeze Rate Multiplier and Cold Resistance | 2.58% |
Primalist Level of Swipe | 0.36% |
Primalist Level of Fury Leap | 0.36% |
Primalist Level of Summon Frenzy Totem | 0.36% |
Mage Level of Volcanic Orb | 0.36% |
Mage Level of Black Hole | 0.36% |
Primalist Level of Serpent Strike | 0.36% |
Sentinel Level of Hammer Throw | 0.36% |
Acolyte Level of Infernal Shade | 0.36% |
Acolyte Level of Aura Of Decay | 0.36% |
Acolyte Level of Transplant | 0.36% |
Mage Level of Snap Freeze | 0.36% |
Sentinel Level of Rebuke | 0.36% |
Primalist Level of Summon Sabertooth | 0.36% |
Primalist Level of Summon Scorpion | 0.36% |
Acolyte Level of Harvest | 0.36% |
Sentinel Level of Judgement | 0.36% |
Primalist Level of Avalanche | 0.36% |
Sentinel Level of Sigils Of Hope | 0.36% |
Sentinel Level of Holy Aura | 0.36% |
Sentinel Level of Smite | 0.36% |
Primalist Level of Spriggan Form | 0.36% |
Rogue Level of Flurry | 0.36% |
Rogue Level of Dancing Strikes | 0.36% |
Rogue Level of Cinder Strike | 0.36% |
Acolyte Level of Summon Skeletal Mage | 0.36% |
Mage Level of Static | 0.36% |
Mage Level of Disintegrate | 0.36% |
Mage Level of Flame Ward | 0.36% |
Acolyte Level of Assemble Abomination | 0.36% |
Acolyte Level of Bone Curse | 0.36% |
Sentinel Level of Shield Bash | 0.36% |
Rogue Level of Ballista | 0.36% |
Rogue Level of Lethal Mirage | 0.36% |
Primalist Level of Warcry | 0.36% |
Mage Level of Surge | 0.36% |
Sentinel Level of Void Cleave | 0.36% |
Sentinel Level of Javelin | 0.36% |
Rogue Level of Umbral Blades | 0.36% |
Mage Level of Frostwall | 0.36% |
Mage Level of Glyph of Dominion | 0.36% |
Mage Level of Frost Claw | 0.36% |
Rogue Level of Aerial Assault | 0.36% |
Rogue Level of Net | 0.36% |
Acolyte Level of Profane Veil | 0.36% |
Uniques
[20% - 40%] increased Cold Damage[20% - 40%] increased Lightning Damage
Modifiers+[20 - 40] Mana+[20% - 40%] Cold and Lightning Resistance100% Chance to Cast Water Orb when you hit a Boss or Rare Enemy (3 second cooldown)3 Water Orbs per cast if your Attunement is Equal to your Intelligence30% increased Cold and Lightning Damage for each Water Orb you have cast in the past 12 seconds
Required Level: 61Legendary Potential Level: 20