Items
Silver Ring
Required Level: 1
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.18% |
Added Dodge Rating | 3.11% |
Elemental Resistance | 2.18% |
Fire Resistance | 2.18% |
Added Health | 3.11% |
Lightning Resistance | 2.18% |
Necrotic Resistance | 3.11% |
Poison Resistance | 3.11% |
Added Stun Avoidance | 2.18% |
Void Resistance | 3.11% |
Attunement | 2.18% |
Critical Strike Avoidance | 2.18% |
Dexterity | 0.93% |
Increased Cold Damage | 1.56% |
Increased Critical Strike Chance | 2.49% |
Increased Damage Over Time | 3.11% |
Increased Elemental Damage | 3.11% |
Increased Fire Damage | 1.56% |
Increased Healing Effectiveness | 3.11% |
Increased Health Regen | 3.11% |
Increased Lightning Damage | 1.56% |
Increased Mana Regen | 3.11% |
Increased Minion Damage | 3.11% |
Increased Necrotic Damage | 3.11% |
Increased Physical Damage | 3.11% |
Increased Poison Damage | 2.18% |
Increased Spell Damage | 3.11% |
Increased Throwing Attack Speed | 1.87% |
Increased Void Damage | 1.87% |
Intelligence | 3.11% |
Minion Dodge Rating | 0.93% |
Minion Health | 1.87% |
Potion Health Converted to Ward | 0.62% |
Strength | 3.11% |
Increased Elemental Damage Over Time | 0.93% |
Endurance | 2.64% |
Physical Resistance | 3.11% |
Endurance Threshold | 2.64% |
Freeze Rate Multiplier and Cold Resistance | 3.11% |
Throwing Damage and Reduced Mana Cost | 2.64% |
Block Chance and Effectiveness | 2.49% |
Uniques
[3% - 8%] increased Movement Speed
Modifiers+[300 - 900] Minion Armor[5% - 10%] increased Movement Speed for you and your minions10% chance to summon an illusory tree when hit (15 second cooldown)
Required Level: 1Legendary Potential Level: 70
[3% - 8%] increased Movement Speed
Modifiers[10% - 30%] Chance to gain Haste for 1 second on Hit[5% - 10%] increased Melee Attack Speed[5% - 10%] increased Bow Attack Speed[40% - 60%] increased Health Regen+100% Critical Strike Chance with the Third Strike of Flurry
Required Level: 12Legendary Potential Level: 30
[3% - 8%] increased Movement Speed
Modifiers[65% - 115%] Increased Damage for skills used by Shadows[10% - 15%] Physical Penetration with Shadow Daggers50% Chance to apply a Shadow Dagger on Hit with Lethal Mirage+[15% - 25%] Critical Strike Multiplier[5 - 10] Health Gain
Required Level: 45
[3% - 8%] increased Movement Speed
Modifiers+[4 - 5] All Attributes+[15% - 20%] All Resistances[15% - 20%] increased Health Regen[15% - 20%] increased Mana Regen[15% - 20%] increased Dodge Rating10% less Damage Taken if you have at least 180 Total Attributes
Required Level: 80Legendary Potential Level: 100