Items
Oak Sceptre
+21 Melee Damage+[10 - 17] Spell Damage[15% - 35%] increased Minion Damage
Required Level: 21
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.01% |
Added Melee Cold Damage | 2.51% |
Added Melee Crit Chance | 2.67% |
Added Melee Fire Damage | 2.51% |
Added Melee Lightning Damage | 2.51% |
Added Melee Physical Damage | 3.34% |
Added Melee Void Damage | 3.34% |
Chance To Blind | 0.67% |
Chance To Chill | 1.67% |
Chance To Ignite | 1.67% |
Chance To Poison | 1.67% |
Chance To Shock | 1.67% |
Chance To Slow | 0.84% |
Freeze Rate Multiplier | 3.34% |
Health On Kill | 3.34% |
Increased Cast Speed | 3.34% |
Increased Cold Damage | 1.67% |
Increased Critical Strike Chance | 2.67% |
Increased Damage Over Time | 3.34% |
Increased Elemental Damage | 3.34% |
Increased Fire Damage | 1.67% |
Increased Lightning Damage | 1.67% |
Increased Melee Attack Speed | 3.34% |
Increased Melee Damage | 3.34% |
Increased Melee Stun Chance | 3.34% |
Increased Necrotic Damage | 3.34% |
Increased Physical Damage | 3.34% |
Increased Poison Damage | 2.34% |
Increased Spell Crit Chance | 1.34% |
Increased Spell Damage | 3.34% |
Increased Stun Chance | 3.34% |
Increased Void Damage | 2.01% |
Melee Health Leech | 3.34% |
Lightning Damage And Leech | 3.34% |
Spell Damage and Reduced Mana Cost | 3.34% |
Minion Spell and Bow Damage | 1.00% |
Minion Melee and Spell Damage | 1.50% |
Physical Penetration and Minion Physical Penetration | 0.50% |
Fire Penetration and Minion Fire Penetration | 0.50% |
Cold Penetration and Minion Cold Penetration | 0.50% |
Lightning Penetration and Minion Lightning Penetration | 0.50% |
Void Penetration and Minion Void Penetration | 0.50% |
Necrotic Penetration and Minion Necrotic Penetration | 0.50% |
Poison Penetration and Minion Poison Penetration | 0.40% |
Mana and Mana Spent Gained as Ward | 3.34% |
Uniques
+21 Melee Damage+[10 - 17] Spell Damage[15% - 35%] increased Minion Damage
Modifiers21% Chance to summon a Storm Totem on hit with Tempest Strike+21 Lightning damage to spells and attacks when you are hit by Lightning from Storm Totem for 4 seconds. (stacks up to 3 times)+[30% - 75%] Physical resistance to allies nearby Storm TotemYour companions are Enraged when hit by your Storm Totem
Set
Limited to One Active CompanionStorm Totem can hit allies to grant 21 healthStorm Totem can hit allies to grant 21 ward
Required Level: 63
+21 Melee Damage+[10 - 17] Spell Damage[15% - 35%] increased Minion Damage
Modifiers[11% - 18%] Chance to Cast Thorn Shield on yourself when you directly use a Physical Skill+1 Spell Physical Damage per 3 Attunement[44% - 72%] increased Physical Damage+[22 - 36] Health+[22 - 36] Mana
Required Level: 21