Items
Deicide Lance
+115 Melee Damage+[5% - 15%] Physical Penetration+[5% - 15%] Elemental Penetration
Required Level: 82
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 1.97% |
Added Melee Cold Damage | 2.47% |
Added Melee Crit Chance | 2.63% |
Added Melee Fire Damage | 2.47% |
Added Melee Lightning Damage | 2.47% |
Added Melee Physical Damage | 3.29% |
Added Melee Void Damage | 3.29% |
All Attributes | 3.29% |
Chance To Bleed | 2.30% |
Chance To Blind | 0.66% |
Chance To Chill | 1.64% |
Chance To Ignite | 1.64% |
Chance To Poison | 1.64% |
Chance To Shock | 1.64% |
Chance To Slow | 0.82% |
Health On Kill | 3.29% |
Health On Melee Hit | 3.29% |
Increased Cold Damage | 1.64% |
Increased Critical Strike Chance | 2.63% |
Increased Damage Over Time | 3.29% |
Increased Fire Damage | 1.64% |
Increased Lightning Damage | 1.64% |
Increased Melee Attack Speed | 3.29% |
Increased Melee Damage | 3.29% |
Increased Melee Stun Chance | 3.29% |
Increased Necrotic Damage | 3.29% |
Increased Physical Damage | 3.29% |
Increased Poison Damage | 2.30% |
Armour Shred Chance | 1.64% |
Increased Stun Chance | 3.29% |
Increased Void Damage | 1.97% |
Melee Health Leech | 3.29% |
Increased Minion Damage Over Time | 1.64% |
Less Bonus Damage Taken from Critical Strikes | 3.29% |
Melee Frailty Chance | 3.29% |
Area for Melee Area Skills | 2.63% |
Parry Chance | 1.64% |
Bloom Tender's | 3.29% |
Orian's | 3.29% |
Mana and Mana Regen | 1.64% |
Minion Melee and Bow Damage | 0.99% |
Minion Melee and Spell Damage | 1.48% |
Physical Penetration and Minion Physical Penetration | 0.49% |
Fire Penetration and Minion Fire Penetration | 0.49% |
Cold Penetration and Minion Cold Penetration | 0.49% |
Lightning Penetration and Minion Lightning Penetration | 0.49% |
Void Penetration and Minion Void Penetration | 0.49% |
Poison Penetration and Minion Poison Penetration | 0.39% |
Uniques
Bane of Winter
Two-Handed SpearUnique Deicide Lance
Range: 3
Base attack rate: 0.94
LP14% | 0.554% | 0.005% | 0%
+115 Melee Damage+[5% - 15%] Physical Penetration+[5% - 15%] Elemental Penetration
Modifiers+[25% - 42%] chance to cast Voidwinter Bolts when you hit an enemy with Javelin or a Melee Attack (up to 3 times per 2 seconds)+1% Voidwinter Bolt Critcal Strike Multiplier per 10% uncapped Chill Chance with Melee Attacks1% more Voidwinter Bolt Damage per 10% uncapped Time Rot Chance with Melee Attacks+100% of Cold Damage Taken as Physical+[25 - 42] Melee Void Damage+[25 - 42] Melee Cold Damage[25% - 42%] of Added Melee Damage applied as Added Spell Damage to Cold and Void Spells
Required Level: 82