Items
Impaler
+33 Melee Damage+[30% - 39%] Melee Critical Strike Multiplier
Required Level: 16
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 1.88% |
Added Melee Cold Damage | 2.35% |
Added Melee Crit Chance | 2.51% |
Added Melee Fire Damage | 2.35% |
Added Melee Lightning Damage | 2.35% |
Added Melee Physical Damage | 3.14% |
Added Melee Void Damage | 3.14% |
All Attributes | 3.14% |
Chance To Bleed | 2.20% |
Chance To Blind | 0.63% |
Chance To Chill | 1.57% |
Chance To Ignite | 1.57% |
Chance To Poison | 1.57% |
Chance To Shock | 1.57% |
Chance To Slow | 0.78% |
Health On Kill | 3.14% |
Health On Melee Hit | 3.14% |
Increased Cold Damage | 1.57% |
Increased Critical Strike Chance | 2.51% |
Increased Damage Over Time | 3.14% |
Increased Fire Damage | 1.57% |
Increased Lightning Damage | 1.57% |
Increased Melee Attack Speed | 3.14% |
Increased Melee Damage | 3.14% |
Increased Melee Stun Chance | 3.14% |
Increased Necrotic Damage | 3.14% |
Increased Physical Damage | 3.14% |
Increased Poison Damage | 2.20% |
Armour Shred Chance | 1.57% |
Increased Stun Chance | 3.14% |
Increased Void Damage | 1.88% |
Melee Health Leech | 3.14% |
Increased Minion Damage Over Time | 1.57% |
Less Bonus Damage Taken from Critical Strikes | 3.14% |
Melee Frailty Chance | 3.14% |
Area for Melee Area Skills | 2.51% |
Parry Chance | 1.57% |
Bloom Tender's | 3.14% |
Orian's | 3.14% |
Mana and Mana Regen | 1.57% |
Minion Melee and Bow Damage | 0.94% |
Minion Melee and Spell Damage | 1.41% |
Physical Penetration and Minion Physical Penetration | 0.47% |
Fire Penetration and Minion Fire Penetration | 0.47% |
Cold Penetration and Minion Cold Penetration | 0.47% |
Lightning Penetration and Minion Lightning Penetration | 0.47% |
Void Penetration and Minion Void Penetration | 0.47% |
Poison Penetration and Minion Poison Penetration | 0.38% |
Uniques
Tu'rani's Bident
Two-Handed SpearUnique Impaler
Range: 3
Base attack rate: 0.94
LP28% | 4% | 0.228% | 0%
+33 Melee Damage+[30% - 39%] Melee Critical Strike Multiplier
Modifiers+[16 - 22] Lightning Throwing Damage with Javelin+100% of Javelin Damage Converted To Lightning100% of Bleed and Ignite Chance converted to Electrify Chance for Javelin[100% - 160%] Lightning Penetration with Electrify+[16% - 22%] Lightning PenetrationWhen you use Javelin you gain a stack of Tu'rani's Thunder for 4 seconds. Each stack grants +[8 - 12] Spell Lightning Damage.
Required Level: 48