Mechanics
When entering the Temporal Sanctum, you gain the
Eternity Cache
The Eternity Cache allows you to combine a Unique item with Legendary Potential and an Exalted item with 4 unsealed affixes. Each item must be of the same type.
The amount of Legendary Potential on your Unique item determines how many affixes will be transfered from the Exalted item to the newly created Legendary item. Legendary Potential ranges from 0 to 4. Note that low level unique items will generally roll with more Legendary Potential than end game uniques.
Place the two items in the Cache and Seal it in the Eternal era. Use
Starting Floor Modifiers
Bonus | Damage | Health | Schedule |
---|---|---|---|
the dungeon boss drops 6 - 7 Exalted Jewelry | +120% | +150% | in 2 days |
enemies drop 7% more Exalted Relics | +120% | +120% | in 3 days |
the dungeon boss drops 6 - 7 Exalted Weapons | +150% | +120% | in 4 days |
the dungeon boss drops 7 - 8 Runes | +100% | +140% | in 5 days |
enemies drop 7% more Exalted Amulets | +120% | +120% | in 6 days |
the dungeon boss drops 1 Glyph of Despair | +150% | +150% | in 7 days |
the dungeon boss drops 1 Unique Weapon | +140% | +140% | in 8 days |
enemies drop 7% more Glyphs | +120% | +80% | in 9 days |
the dungeon boss drops 2 Unique Items | +180% | +180% | in 10 days |
enemies drop 7% more Exalted Helmets | +120% | +120% | in 11 days |
the dungeon boss drops 7 - 8 Idols | +120% | +120% | in 12 days |
the dungeon boss drops 6 - 7 Exalted Items | +150% | +150% | in 13 days |
enemies drop 7% more Exalted Rings | +120% | +120% | in 14 days |
the dungeon boss drops 6 - 7 Glyphs | +140% | +100% | in 15 days |
enemies drop 7% more Exalted Weapons | +140% | +120% | Active |
enemies drop 7% more Runes | +80% | +120% | in 21h19m |
Middle Floor Modifiers
Middle Floor modifiers are chosen randomly when entering the floor.
Bonus | Damage | Health |
---|---|---|
enemies drop 7% more Exalted Amulets | +120% | +120% |
enemies drop 7% more Exalted Helmets | +120% | +120% |
enemies drop 7% more Exalted Relics | +120% | +120% |
enemies drop 7% more Exalted Rings | +120% | +120% |
enemies drop 7% more Exalted Weapons | +140% | +120% |
enemies drop 7% more Glyphs | +120% | +80% |
enemies drop 7% more Runes | +80% | +120% |
Boss Floor Modifiers
Boss Floor modifiers are chosen randomly when entering the floor.
Bonus | Damage | Health |
---|---|---|
the dungeon boss drops 6 - 7 Exalted Jewelry | +120% | +150% |
the dungeon boss drops 6 - 7 Exalted Items | +150% | +150% |
the dungeon boss drops 6 - 7 Exalted Weapons | +150% | +120% |
the dungeon boss drops 1 Glyph of Despair | +150% | +150% |
the dungeon boss drops 6 - 7 Glyphs | +140% | +100% |
the dungeon boss drops 7 - 8 Idols | +120% | +120% |
the dungeon boss drops 7 - 8 Runes | +100% | +140% |
the dungeon boss drops 1 Unique Weapon | +140% | +140% |
the dungeon boss drops 2 Unique Items | +180% | +180% |