Items
Sapphire Ring
Required Level: 40
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.18% |
Added Dodge Rating | 3.11% |
Elemental Resistance | 2.18% |
Fire Resistance | 2.18% |
Added Health | 3.11% |
Lightning Resistance | 2.18% |
Necrotic Resistance | 3.11% |
Poison Resistance | 3.11% |
Added Stun Avoidance | 2.18% |
Void Resistance | 3.11% |
Attunement | 2.18% |
Critical Strike Avoidance | 2.18% |
Dexterity | 0.93% |
Increased Cold Damage | 1.56% |
Increased Critical Strike Chance | 2.49% |
Increased Damage Over Time | 3.11% |
Increased Elemental Damage | 3.11% |
Increased Fire Damage | 1.56% |
Increased Healing Effectiveness | 3.11% |
Increased Health Regen | 3.11% |
Increased Lightning Damage | 1.56% |
Increased Mana Regen | 3.11% |
Increased Minion Damage | 3.11% |
Increased Necrotic Damage | 3.11% |
Increased Physical Damage | 3.11% |
Increased Poison Damage | 2.18% |
Increased Spell Damage | 3.11% |
Increased Throwing Attack Speed | 1.87% |
Increased Void Damage | 1.87% |
Intelligence | 3.11% |
Minion Dodge Rating | 0.93% |
Minion Health | 1.87% |
Potion Health Converted to Ward | 0.62% |
Strength | 3.11% |
Increased Elemental Damage Over Time | 0.93% |
Endurance | 2.64% |
Physical Resistance | 3.11% |
Endurance Threshold | 2.64% |
Freeze Rate Multiplier and Cold Resistance | 3.11% |
Throwing Damage and Reduced Mana Cost | 2.64% |
Block Chance and Effectiveness | 2.49% |
Uniques
+[10 - 20] Mana[6% - 12%] increased Mana Regen
Modifiers+[30% - 75%] Chance to Shock on Spell Hit[5% - 10%] Chance to Gain 75 Ward when you hit a Shocked Enemy+1 to Static+13 Spell Lightning Damage
Set
13% increased Elemental Cast Speed (2 items)+1 to Fire Spells
+1 to Lightning Spells
+1 to Cold Spells
Required Level: 29
+[10 - 20] Mana[6% - 12%] increased Mana Regen
Modifiers+[24% - 40%] Chance to Chill on Hit[10% - 20%] Increased Chill Duration[4% - 2%] less Damage Taken from Chilled Enemies+[24% - 40%] Chance to Shock on Hit[10% - 20%] Increased Shock Duration[1% - 20%] more More Damage Per Stack
Required Level: 74
+[10 - 20] Mana[6% - 12%] increased Mana Regen
Modifiers+[12% - 36%] of Mana Spent Gained as Ward[36% - 72%] increased Spell DamageWhen you use a movement or time travel skill all stats on this item are tripled for 4 seconds (12 second cooldown)
Required Level: 40Legendary Potential Level: 70