Items
Siren Wand
+[52 - 56] Spell Damage[5% - 10%] increased Cast Speed-3 Spell Mana Cost
Required Level: 52
Cannot Drop
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.64% |
Chance To Blind | 1.18% |
Chance To Chill | 2.96% |
Chance To Ignite | 2.96% |
Chance To Shock | 2.96% |
Chance To Slow | 1.48% |
Freeze Rate Multiplier | 4.40% |
Increased Cast Speed | 4.40% |
Increased Cold Damage | 2.96% |
Increased Critical Strike Chance | 4.73% |
Increased Damage Over Time | 4.40% |
Increased Elemental Damage | 4.40% |
Increased Fire Damage | 2.96% |
Increased Lightning Damage | 2.96% |
Increased Necrotic Damage | 4.40% |
Increased Physical Damage | 4.40% |
Increased Spell Crit Chance | 1.76% |
Increased Spell Damage | 4.40% |
Increased Stun Chance | 4.40% |
Increased Elemental Damage Over Time | 1.32% |
Mana and Mana Regen | 2.96% |
Minion Spell and Bow Damage | 1.32% |
Physical Penetration and Minion Physical Penetration | 0.89% |
Fire Penetration and Minion Fire Penetration | 0.89% |
Cold Penetration and Minion Cold Penetration | 0.89% |
Lightning Penetration and Minion Lightning Penetration | 0.89% |
Necrotic Penetration and Minion Necrotic Penetration | 0.89% |
Poison Penetration and Minion Poison Penetration | 0.71% |
Mana and Mana Spent Gained as Ward | 4.40% |
Uniques
+[52 - 56] Spell Damage[5% - 10%] increased Cast Speed-3 Spell Mana Cost
Modifiers+[2 - 3] to Level of Spell Lightning Skills+[2 - 5] Tendrils with Static Orb[50% - 115%] Increased Shock DurationWhen you use Evade you cast Static Orb for 90% of its mana costWhen you use Evade you transfer all stacks of Shock on you to nearby enemies[20% - 35%] increased Cooldown Recovery Speed for Evade
Required Level: 45Legendary Potential Level: 50